Bu seçimə uyğun 40 oyun tapıldı.

Oyunlar - Chess Results-ın verilənlər bazasında

Qeyd: Böyük və kiçik hərf heç bir fərq etmir. *) ilə işarələnmiş sahələrdən biri daxil edilməlidir.

Soyad *) Ad Fide-ID *) Milli identifikasiya nömrəsi *) Turnir *) Verilənlər Bazasında açar *) Turdan Tura arasında turnir başa çatır Rəng Nəticə Maksimum sətirlərin sayı
PGN faylı kimi yükləyin
GameLövhə cütlənmələriRes.VBaçarRdTurnirPGNGameID
ShowGM Zhigalko, Sergei (2702) - Tsaruk, Maksim (2148)½-½46280810Viktor Kupreichik Memorial (Rapid)1. e4 e6 2. d4 d5 3. e5 c5 4. 3315416
ShowGM Vaganian, Rafael A (2502) - GM Tiviakov, Sergei (2666)½-½46280810Viktor Kupreichik Memorial (Rapid)1. d4 Nf6 2. Nf3 e6 3. e3 b6 43315417
ShowGM Sveshnikov, Evgeny (2449) - FM Lazavik, Denis (2057)½-½46280810Viktor Kupreichik Memorial (Rapid)1. e4 e5 2. Nc3 Nf6 3. f4 d5 43315418
ShowGM Balashov, Yuri S (2420) - IM Pakhomov, Alexey (2259)1-046280810Viktor Kupreichik Memorial (Rapid)1. Nf3 d5 2. d4 c6 3. e3 e6 4.3315419
ShowGM Paravyan, David (2626) - Veremeichik, Vladimir (2286)1-046280810Viktor Kupreichik Memorial (Rapid)1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 3315420
ShowIM Meshkov, Yuri A. (2261) - GM Teterev, Vitaly (2490)0-146280810Viktor Kupreichik Memorial (Rapid)1. d4 Nf6 2. Bf4 c5 3. e3 d6 43315421
ShowCM Mikhailovsky, Vladimir (2296) - FM Pogosian, Manvel (2344)1-046280810Viktor Kupreichik Memorial (Rapid)1. e4 c6 2. Nc3 d5 3. Nf3 Bg4 3315422
ShowGM Sychev, Klementy (2564) - IM Pein, Malcolm (2319)½-½46280810Viktor Kupreichik Memorial (Rapid)1. e4 d6 2. d4 Nf6 3. Nc3 g6 43315423
ShowFM Siniauski, Artsiom (2035) - GM Dydyshko, Viacheslav (2463)0-146280810Viktor Kupreichik Memorial (Rapid)1. e4 c5 2. Nf3 d6 3. Bb5+ Bd73315424
ShowGM Zhukova, Natalia (2320) - IM Kochetkov, German (2232)1-046280810Viktor Kupreichik Memorial (Rapid)1. c4 c5 2. Nf3 Nc6 3. d4 cxd43315425
ShowIM Zarubitski, Viachaslau (2260) - Khrapko, Marharyta (1923)1-046280810Viktor Kupreichik Memorial (Rapid)1. e4 c5 2. Nf3 Nc6 3. Bb5 d6 3315426
ShowIM Smirnov, Valerij (2203) - IM Barskij, Vladimir (2254)½-½46280810Viktor Kupreichik Memorial (Rapid)1. d4 d5 2. Nf3 Nc6 3. g3 Bf5 3315427
ShowFM Agapov, Sergey (2251) - Kameko, Aleksandr (2098)0-146280810Viktor Kupreichik Memorial (Rapid)1. d4 d5 2. c4 c6 3. cxd5 cxd53315428
ShowSvjatocho, Andrej (1976) - IM Mochalov, Evgeny V (2260)0-146280810Viktor Kupreichik Memorial (Rapid)1. e4 c5 2. f4 g6 3. Nf3 Bg7 43315429
ShowSarbay, Aleksandr (2012) - IM Maryasin, Boris (2250)½-½46280810Viktor Kupreichik Memorial (Rapid)1. e4 c5 2. Nf3 e6 3. d3 Nc6 43315430
ShowOblamski, Vladimir (1953) - Vashchilov, Sergey (2070)1-046280810Viktor Kupreichik Memorial (Rapid)1. e4 e6 2. d4 d5 3. e5 c5 4. 3315431
ShowKalinin, Dmitry (2045) - WFM Zvereva, Margarita (1776)0-146280810Viktor Kupreichik Memorial (Rapid)1. d4 d5 2. c4 e6 3. Nc3 Nf6 43315432
ShowSadovnikov, Konstantin (1798) - Kharin, Mikhail (2003)0-146280810Viktor Kupreichik Memorial (Rapid)1. e4 g6 2. d4 Bg7 3. Nc3 d6 43315433
ShowKochetkov, Vitali (2257) - Dvurechensky, Viacheslav (1840)1-046280810Viktor Kupreichik Memorial (Rapid)1. c4 c6 2. b3 Nf6 3. Bb2 d5 43315434
ShowRomanovskij, Nikita (2001) - Shakhadanau, Henadzi (1798)0-146280810Viktor Kupreichik Memorial (Rapid)1. d4 Nf6 2. Nf3 b6 3. c4 e6 43315435
ShowCM Zverev, Lev (1879) - AGM Naumovich, Yaroslav (1993)0-146280810Viktor Kupreichik Memorial (Rapid)1. e4 c6 2. d4 d5 3. Nc3 dxe4 3315436
ShowArlou, Valery (1609) - Kiryliuk, Ilya (1970)0-146280810Viktor Kupreichik Memorial (Rapid)1. d4 Nf6 2. Nf3 d5 3. Bf4 e6 3315437
ShowStanishevskij, Aleksandr (1700) - Spizharny, Mikhail (1921)0-146280810Viktor Kupreichik Memorial (Rapid)1. e4 c5 2. Nf3 e6 3. d3 Nc6 43315438
ShowShaban, Aliaksandra (1537) - Kolosovskaya, Olga (1695)1-046280810Viktor Kupreichik Memorial (Rapid)1. d4 d5 2. Nf3 Nf6 3. e3 e6 43315439
ShowAGM Drobyshevsky, Vasily (1552) - Leinov, Roman (2134)0-146280810Viktor Kupreichik Memorial (Rapid)1. c4 Nf6 2. Nc3 g6 3. d4 d5 43315440
ShowZhukovskij, Viktor (2028) - Nikolaev, Dmitry (1605)1-046280810Viktor Kupreichik Memorial (Rapid)1. e4 e6 2. d4 d5 3. Nc3 Nf6 43315441
ShowTalma, Sergei (1877) - Novik, Nikita (1375)0-146280810Viktor Kupreichik Memorial (Rapid)1. d4 d5 2. Nc3 e6 3. e4 dxe4 3315442
ShowMasjuk, Vladimir (1842) - Pogorelov, Aleksey (1548)1-046280810Viktor Kupreichik Memorial (Rapid)1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3315443
ShowTkachou, Viktar (1784) - Strizhnev, Ivan (1540)0-146280810Viktor Kupreichik Memorial (Rapid)1. Nf3 Nf6 2. c4 c5 3. b3 g6 43315444
ShowYasiukovich, Sergei (1529) - Kashtelyan, Valentin (1620)0-146280810Viktor Kupreichik Memorial (Rapid)1. e4 c5 2. Be2 Nc6 3. f4 e6 43315445
ShowDegiorgis, Giorgio - Tyurin, Artem (1934)1-046280810Viktor Kupreichik Memorial (Rapid)1. d4 d5 2. Bf4 Nf6 3. e3 e6 43315446
ShowKarlov, Egor (1573) - Shaban, Alena (1936)½-½46280810Viktor Kupreichik Memorial (Rapid)1. d4 d5 2. c4 e6 3. Nf3 Nf6 43315447
ShowStsepkina, Yauheniya (1655) - Patokova, Viktoriya (1503)1-046280810Viktor Kupreichik Memorial (Rapid)1. d4 d5 2. c4 c6 3. Nf3 Nf6 43315448
ShowTarasionak, Arseni (1240) - Ostrovskiy, Viktor (1654)½-½46280810Viktor Kupreichik Memorial (Rapid)1. d4 Nf6 2. Nf3 c5 3. Bg5 cxd3315449
ShowKlachkou, Aliaksandr - Uzlavataya, Anhelina (1953)1-046280810Viktor Kupreichik Memorial (Rapid)1. e4 c5 2. Nf3 e6 3. d4 cxd4 3315450
ShowUstiugov, Boris (1491) - Rataika, Mikalai (1920)0-146280810Viktor Kupreichik Memorial (Rapid)1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3315451
ShowLaptev, Viktor (1424) - Kozlov, Valentin (1557)0-146280810Viktor Kupreichik Memorial (Rapid)1. e4 c5 2. d4 cxd4 3. c3 dxc33315452
ShowKarmishyn, Vadzim (1494) - Harbuz, Yaraslau (1359)1-046280810Viktor Kupreichik Memorial (Rapid)1. c4 Nf6 2. b3 d6 3. Bb2 g6 43315453
ShowKasperovich, Mikhail (1350) - Harus, Andrei½-½46280810Viktor Kupreichik Memorial (Rapid)1. d4 d5 2. Nf3 Nf6 3. c4 e6 43315454
ShowMelekhov, Artyom (1510) - Makarau, Yauheni (1484)1-046280810Viktor Kupreichik Memorial (Rapid)1. e4 d5 2. exd5 Qxd5 3. d4 Nf3315455