Bu seçimə uyğun 12 oyun tapıldı.

Oyunlar - Chess Results-ın verilənlər bazasında

Qeyd: Böyük və kiçik hərf heç bir fərq etmir. *) ilə işarələnmiş sahələrdən biri daxil edilməlidir.

Soyad *) Ad Fide-ID *) Milli identifikasiya nömrəsi *) Turnir *) Verilənlər Bazasında açar *) Turdan Tura arasında turnir başa çatır Rəng Nəticə Maksimum sətirlərin sayı
PGN faylı kimi yükləyin
GameLövhə cütlənmələriRes.VBaçarRdTurnirPGNGameID
ShowCM Bibasa, Bob (2122) - GM Adly, Ahmed (2618)½-½4328127ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 c5 2. Nf3 Nf6 3. Nc3 d6 3148152
ShowFM Nsubuga, Haruna (2213) - IM Ssegwanyi, Arthur (2353)½-½4328127ZONE 4.2 Individual Chess Championship 2019 - Open Section1. d4 d5 2. Nf3 Nf6 3. g3 e6 43148153
ShowGM Hesham, Abdelrahman (2421) - Gilruth, Peter (2111)1-04328127ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 c5 2. Nf3 Nc6 3. Bb5 Nd43148154
ShowShiferaw, Yalemzewde Mekonnen (2050) - Gohil, Mehul (2062)½-½4328127ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 e6 2. d4 d5 3. Nc3 Nf6 43148155
ShowFM Abdelazeez, Mohamed Abdalla (2175) - Abdelhakiem, (2009)½-½4328127ZONE 4.2 Individual Chess Championship 2019 - Open Section1. Nf3 Nf6 2. c4 e6 3. e3 d5 43148156
ShowKenea, Endale Mekonnen (1789) - Panchol, James Madol (2004)0-14328127ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 d6 2. d4 Nf6 3. Nc3 g6 43148157
ShowKanegeni, Matthew Kamau (1975) - CM Kibrom, Weldegebriel Beraki (1767)1-04328127ZONE 4.2 Individual Chess Championship 2019 - Open Section1. Nf3 Nf6 2. d4 g6 3. c4 Bg7 3148158
ShowAtif, Mahgoub Elhassan (1947) - Abdilahi Salah, Mohamed1-04328127ZONE 4.2 Individual Chess Championship 2019 - Open Section1. b4 {[%emt 0:00:00]} e5 2. a3148159
ShowCM Ramesh, Vasanth (1842) - Osman Dahir, Mahamed1-04328127ZONE 4.2 Individual Chess Championship 2019 - Open Section1. c4 e6 2. Nf3 d5 3. d4 Nf6 43148160
ShowYousuf Omer, Mahamed (2000) - Bajje, Endashaw Ashame (2018)1-04328127ZONE 4.2 Individual Chess Championship 2019 - Open Section1. d4 Nf6 2. c4 e6 3. Nc3 d5 43148161
ShowPillay, Ragul (1350) - Mwaisumbe, Emmanuel (1694)0-14328127ZONE 4.2 Individual Chess Championship 2019 - Open Section1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3148162
ShowMohamed, Ali Djama (1682) - Fidow, Kassim Hassan (1643)0-14328127ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 c5 2. Nf3 e6 3. d4 cxd4 3148163