Bu seçimə uyğun 15 oyun tapıldı.

Oyunlar - Chess Results-ın verilənlər bazasında

Qeyd: Böyük və kiçik hərf heç bir fərq etmir. *) ilə işarələnmiş sahələrdən biri daxil edilməlidir.

Soyad *) Ad Fide-ID *) Milli identifikasiya nömrəsi *) Turnir *) Verilənlər Bazasında açar *) Turdan Tura arasında turnir başa çatır Rəng Nəticə Maksimum sətirlərin sayı
PGN faylı kimi yükləyin
GameLövhə cütlənmələriRes.VBaçarRdTurnirPGNGameID
ShowGM Adly, Ahmed (2618) - Gohil, Mehul (2062)1-04328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. c4 e6 2. g3 d5 3. Bg2 Nf6 43147788
ShowGM Hesham, Abdelrahman (2421) - Abdelhakiem, (2009)1-04328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 c5 2. Nf3 Nc6 3. Bb5 a6 3147789
ShowAhmed, Hassan Ahmed (2082) - IM Ssegwanyi, Arthur (2353)0-14328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3147790
ShowFM Nsubuga, Haruna (2213) - Fidow, Kassim Hassan (1643)1-04328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 e6 2. d4 d5 3. e5 c5 4. 3147791
ShowShiferaw, Yalemzewde Mekonnen (2050) - FM Abdelazeez, Mohamed Abdalla (2175)½-½4328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 c5 2. Nf3 Nc6 3. d4 cxd43147792
ShowCM Bibasa, Bob (2122) - Adam Bouni, Abdi Rahim1-04328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. d4 e6 2. c4 c6 3. Nf3 d5 4.3147793
ShowPanchol, James Madol (2004) - Gilruth, Peter (2111)1-04328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 c6 2. d4 d5 3. Nc3 dxe4 3147794
ShowBajje, Endashaw Ashame (2018) - GM El Gindy, Essam (2443)0-14328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 d6 2. Bc4 Nf6 3. c3 g6 43147795
ShowKanegeni, Matthew Kamau (1975) - Yousuf Omer, Mahamed (2000)0-14328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. Nf3 Nf6 2. d4 d5 3. c4 e6 43147796
ShowPillay, Ragul (1350) - Atif, Mahgoub Elhassan (1947)0-14328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. d4 d6 2. e4 c6 3. c4 Nf6 4.3147797
ShowCM Ramesh, Vasanth (1842) - Mohamed, Ali Djama (1682)1-04328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. c4 e6 2. d4 d5 3. Nc3 Bb4 43147798
ShowAwil, Ahmed Abdi - Kenea, Endale Mekonnen (1789)0-14328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 c5 2. Bc4 Nc6 3. Nc3 Nf63147799
ShowCM Kibrom, Weldegebriel Beraki (1767) - Abdilahi Salah, Mohamed1-04328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. d4 d5 2. c4 e6 3. Nf3 Nf6 43147800
ShowMahdi , Abdi Yousuf - Likoko, Elvis (1694)½-½4328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 e6 2. Nf3 d5 3. exd5 exd3147801
ShowMwaisumbe, Emmanuel (1694) - Osman Dahir, Mahamed0-14328122ZONE 4.2 Individual Chess Championship 2019 - Open Section1. e4 d5 2. exd5 Nf6 3. d4 Nxd3147802