Bu seçimə uyğun 129 oyun tapıldı.

Oyunlar - Chess Results-ın verilənlər bazasında

Qeyd: Böyük və kiçik hərf heç bir fərq etmir. *) ilə işarələnmiş sahələrdən biri daxil edilməlidir.

Soyad *) Ad Fide-ID *) Milli identifikasiya nömrəsi *) Turnir *) Verilənlər Bazasında açar *) Turdan Tura arasında turnir başa çatır Rəng Nəticə Maksimum sətirlərin sayı
PGN faylı kimi yükləyin
GameLövhə cütlənmələriRes.VBaçarRdTurnirPGNGameID
ShowWGM Repkova, Eva (2410) - WGM Xu, Yuhua (2487)½-½18821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N193590
ShowWGM Zhao, Xue (2487) - WGM Pokorna, Regina (2370)1-018821436th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc193557
ShowIM Hagarova, Zuzana (2351) - WIM Huang, Qian (2371)½-½18821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N193591
ShowIM Skripchenko, Almira (2474) - WGM Kosintseva, Tatiana (2493)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N193623
ShowIM Kovalevskaya, Ekaterina (2471) - IM Sebag, Marie (2428)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nc3 Nc6 3.Nf3 e5 4.B193589
ShowWIM Milliet, Sophie (2299) - WGM Kosintseva, Nadezhda (2446)0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf193624
ShowGM Polgar, Zsuzsa (2567) - WIM Nguyen, Thi Thanh An (2345)1-018821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.g193604
ShowWIM Le, Kieu Thien Kim (2329) - IM Krush, Irina (2464)½-½18821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 e6 3.e3 c5 4.Bd193651
ShowWGM Zatonskih, Anna (2440) - Hoang, Xuan Thanh Khiet (2144)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.h3193603
ShowGM Chiburdanidze, Maia (2503) - WGM Zhukova, Natalia (2481)½-½18821436th Chess Olympiad 2004 Women1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.e3193625
ShowIM Gaponenko, Inna (2445) - WGM Dzagnidze, Nana (2484)0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 d6 3.Bb5+ Nc6 4.193602
ShowWGM Javakhishvili, Lela (2423) - IM Lahno, Kateryna (2435)1-018821436th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e193626
ShowIM Peng, Zhaoqin (2420) - IM Madl, Ildiko (2369)½-½18821436th Chess Olympiad 2004 Women1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc193582
ShowIM Vajda, Szidonia (2369) - WGM Bosboom-Lanchava, Tea (2352)½-½18821436th Chess Olympiad 2004 Women1.e4 d6 2.Nc3 g6 3.d4 Bg7 4.Be193569
ShowFM Schuurman, Petra (2333) - WGM Gara, Anita (2390)1-018821436th Chess Olympiad 2004 Women1.d4 e6 2.c4 b6 3.a3 Bb7 4.d5 193583
ShowWGM Calzetta, Monica (2311) - WIM Vega Gutierrez, Sabrina (2225)0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N193594
ShowWIM Llaneza Vega, Patricia (2181) - WIM Hernandez, Yudania (2201)0-118821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.193596
ShowWFM Gonzalez Perez, Lutgarda (2152) - WFM Trujillo Delgado, Dafnae (2155)½-½18821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.B193595
ShowGM Koneru, Humpy (2503) - IM Hunt, Harriet (2385)0-118821436th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3193628
ShowWGM Houska, Jovanka (2298) - IM Vijayalakshmi, Subbaraman (2411)½-½18821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.193563
ShowWGM Harika, Dronavalli (2391) - WIM Richards, Heather (2197)½-½18821436th Chess Olympiad 2004 Women1.Nf3 d5 2.g3 c5 3.Bg2 Nc6 4.d193629
ShowIM Radziewicz, Iweta (2449) - IM Foisor, Cristina Adela (2436)1-018821436th Chess Olympiad 2004 Women1.e4 g6 2.d4 Bg7 3.c4 d6 4.Nc3193584
ShowIM Peptan, Corina-Isabela (2429) - IM Dworakowska, Joanna (2393)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.193588
ShowWGM Zielinska, Marta (2395) - WFM Motoc, Alina (2359)1-018821436th Chess Olympiad 2004 Women1.b3 d5 2.Bb2 c5 3.e3 a6 4.f4 193585
ShowIM Maric, Alisa (2418) - WGM Ciuksyte, Dagne (2361)½-½18821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 e6 3.e3 c5 4.c4193643
ShowBatyte, Daiva (2130) - WGM Bojkovic, Natasa (2398)0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.c3 Nf6 4.e5193655
ShowWIM Benderac, Ana (2299) - Ivoskaite, Diana (2043)0-118821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 g6 3.e3 Bg7 4.c193644
ShowGM Stefanova, Antoaneta (2523) - GM Cramling, Pia (2477)½-½18821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N193615
ShowWIM Agrest, Svetlana (2238) - WGM Voiska, Margarita (2380)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d4193645
ShowWGM Djingarova, Emilia (2327) - WIM Johansson, Victoria (2189)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.c193616
ShowIM Danielian, Elina (2437) - WGM Mamedjarova, Zeinab (2349)0-118821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.N193610
ShowWGM Velikhanli, Firuza (2322) - IM Mkrtchian, Lilit (2374)0-118821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B193612
ShowAndriasian, Siranush (2206) - WIM Shukurova, Meihriban (2281)1-018821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.193611
ShowIM Kachiani-G, Ketino (2441) - WGM Pina, Sulennis (2313)½-½18821436th Chess Olympiad 2004 Women1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.193653
ShowWIM Marrero, Yaniet (2272) - WIM Nill, Jessica (2256)½-½18821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.b3 a6 4.Bb2193618
ShowWIM Mietzner, Tina (2235) - WGM Ramon, Vivian (2251)1-018821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.193654
ShowWGM Borsuk, Angela (2306) - WIM Muzychuk, Anna (2383)½-½18821436th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3193572
ShowWIM Srebrnic, Ana (2245) - Igla, Bella (2196)½-½18821436th Chess Olympiad 2004 Women1.d4 g6 2.e4 Bg7 3.Bc4 d6 4.Nf193592
ShowVasiliev, Olga (2167) - WIM Kaps, Darja (2236)0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.193573
ShowWIM Lujan, Carolina (2325) - WGM Lagvilava, Genrieta (2299)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.193550
ShowWIM Sharevich, Anna (2266) - WIM Burijovich, Liliana (2212)1-018821436th Chess Olympiad 2004 Women1.Nf3 Nf6 2.c4 g6 3.d4 Bg7 4.N193554
ShowWIM Malajovich, Sandra (2118) - WGM Eidelson, Rakhil (2268)½-½18821436th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.N193551
ShowIM Sedina, Elena (2431) - WGM Petrenko, Svetlana (2323)½-½18821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.c3 Nf6 4.e5193574
ShowWGM Partac, Elena (2259) - WFM Ambrosi, Eleonora (2099)1-018821436th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.exd5 exd5 4.193640
ShowCostantini, Laura (2068) - WIM Smokina, Karolina (2267)0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.O193575
ShowIM Dembo, Yelena (2396) - Hagesaether, Ellen (2188)1-018821436th Chess Olympiad 2004 Women1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f4193565
ShowWFM Berntsen, Sheila Barth (2118) - WGM Botsari, Anna-Maria (2362)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.193662
ShowWGM Makropoulou, Marina (2270) - Ferkingstad, Gro (2035)1-018821436th Chess Olympiad 2004 Women1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.c4193566
ShowWIM Bashkite, Viktoria (2206) - WIM Paridar, Shadi (2242)0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.Nc3 e6 4.B193564
ShowWIM Pourkashiyan, Atousa (2217) - WIM Piarnpuu, Leili (2227)½-½18821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.193631
ShowWIM Laesson, Tuulikki (2254) - WFM Navabi, Shirin (2107)1-018821436th Chess Olympiad 2004 Women1.Nf3 f5 2.d3 Nf6 3.e4 fxe4 4.193663
ShowWGM Reizniece, Dana (2278) - WIM Zapata, Karen (2162)1-018821436th Chess Olympiad 2004 Women1.c4 c6 2.Nf3 d5 3.Qc2 Nf6 4.g193637
ShowAliaga Fernandez, Ingrid Yadira (2141) - WGM Erneste, Inguna (2310)0-118821436th Chess Olympiad 2004 Women1.d4 d5 2.Nf3 Nf6 3.Bg5 e6 4.e193660
ShowWIM Rogule, Laura (2295) - Cori Tello, Deysi Estela1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg193638
ShowWIM Titova-Boric, Elena (2252) - WGM Sergeeva, Maria (2308)½-½18821436th Chess Olympiad 2004 Women1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.B193664
ShowWGM Khasanova, Fliura (2314) - WFM Dengler, Dijana (2123)1-018821436th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.Nd2 a6 4.Ngf193576
ShowDedijer, Sanja (2064) - WIM Zigangirova, Sofya (2330)½-½18821436th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb193665
ShowWGM Jackova, Jana (2408) - WIM Leite, Catarina (2236)1-018821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.193560
ShowWFM Coimbra, Margarida (2079) - WIM Cedikova, Katka (2263)½-½18821436th Chess Olympiad 2004 Women1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg193652
ShowWIM Blazkova, Petra (2214) - Pintor, Ariana (2058)1-018821436th Chess Olympiad 2004 Women1.e4 c6 2.d4 d5 3.exd5 cxd5 4.193561
ShowWIM Sammalvuo, Niina (2282) - WGM Mongontuul, Bathuyag (2345)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.d3 d5 4.Nbd193621
ShowWFM Anhchimeg, Bayanmonh (2235) - WIM Rantanen, Tanja (2128)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.193641
ShowPuuska, Heini (2023) - WIM Batceceg, Tuvshintogs (2209)0-118821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Bg5 Ne4 3.Bf4 c5 4.193622
ShowWGM Lematschko, Tatjana (2267) - IM Berezina, Irina (2281)½-½18821436th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 g6 3.f3 Bg7 4.e4193646
ShowWIM Caoili, Arianne (2250) - WGM Hund, Barbara (2240)0-118821436th Chess Olympiad 2004 Women1.c4 c5 2.Nc3 Nf6 3.g3 d5 4.cx193552
ShowSeps, Monika (2077) - Eriksson, Ingela S (2098)1-018821436th Chess Olympiad 2004 Women1.e4 d6 2.d4 e5 3.Ne2 Nf6 4.Nb193647
ShowWIM Ortiz, Nadya Karolina (2148) - Cast, Abigail (2082)½-½18821436th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5193558
ShowSmith, Olivia (1831) - Franco, Angela (2046)½-½18821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.193607
ShowWIM Palao, Maricela (2128) - Wilson, Julie1-018821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 e6 3.g3 b6 4.Bg193559
ShowChang, Suzana (2095) - WGM Medic, Mirjana (2237)½-½18821436th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.ex193614
ShowWIM Macek, Vlasta (2230) - WIM Ribeiro, Regina (2076)½-½18821436th Chess Olympiad 2004 Women1.Nf3 c5 2.c4 g6 3.g3 Bg7 4.Nc193617
ShowWIM Chaves, Joara (2046) - WIM Jelica, Mara (2252)0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.Nc3 a6 3.g3 b5 4.Bg2193613
ShowWGM Fierro Baquero, Martha L (2333) - WIM Sabirova, Olga (2250)0-118821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.193656
ShowWIM Khegai, Angela (2239) - WIM Vasquez Ramirez, Rocio (2257)1-018821436th Chess Olympiad 2004 Women1.d4 d5 2.c4 dxc4 3.e3 e6 4.Bx193606
ShowRojas, Jessenia (2082) - WFM Khamrakulova, Ulduz (2123)0-118821436th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e193657
ShowWIM Mouradian, Knarik (2119) - WFM Siti, Zulaikha (2162)½-½18821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.193577
ShowNur Shazwani, Zullkafli (2062) - WFM Nekrasova, Elena (2107)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 a6 3.d4 cxd4 4.N193669
ShowMouradian, Suzan - Wan, Khye Theng (1898)0-118821436th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5193578
ShowWIM Mira, Helene (2158) - WIM Sanchez Castillo, Sarai (2141)½-½18821436th Chess Olympiad 2004 Women1.Nf3 d5 2.c4 e6 3.g3 Nf6 4.Bg193608
ShowWIM Martinez, Aleidi Josefina (2201) - WFM Kopinits, Anna-Christina (2114)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.c3 Nf6 4.e193671
ShowWFM Horvath, Maria (2094) - WIM Sanchez, Aliris (2095)½-½18821436th Chess Olympiad 2004 Women1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc193609
ShowWFM Lomibao, Sheerie Joy (2089) - Valickova, Martina (2076)½-½18821436th Chess Olympiad 2004 Women1.e4 e5 2.Bc4 Nf6 3.d3 Nc6 4.N193667
ShowWFM Dymshits, Galina (2081) - WIM Mendoza, Beverly (2131)½-½18821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.193672
ShowQuizon, Lorizel - Kudrina, Aliya (2047)1-018821436th Chess Olympiad 2004 Women1.d4 d5 2.Bg5 Nd7 3.f4 Ngf6 4.193668
ShowWFM Bakalarz, Grazyna (2035) - WIM Starr, Nava (2191)0-118821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 g6 3.Bg5 Bg7 4.193580
ShowWIM Khaziyeva, Dinara (2100) - Steil-Antoni, Fiona1-018821436th Chess Olympiad 2004 Women1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cx193658
ShowPleim, Myriam - Goutor, Valentina (2013)0-118821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 g6 3.Bf4 Bg7 4.193581
ShowWIM Hansen, Evgenia (2165) - WGM Ptacnikova, Lenka (2257)0-118821436th Chess Olympiad 2004 Women1.g3 c5 2.Bg2 g6 3.c4 Bg7 4.Nc193562
ShowThorsteinsdottir, Gudlaug (2130) - WIM Vovk, Oksana (2153)1-018821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 e6 3.g3 b6 4.Bg193634
ShowOlsen, Miriam F (1998) - WIM Gretarsdottir, Lilja (2057)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N193661
ShowLim, Greta - WIM Koskoska, Gabriela (2242)0-118821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 c5 3.c4 cxd4 4.193676
ShowWFM Sekulovska, Vesna (2164) - Tilenbaeva, Janyl (2080)½-½18821436th Chess Olympiad 2004 Women1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg193639
ShowTilenbaev, Baktygul - Jonoska, Katerina1-018821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.193677
ShowWIM Yildiz, Betul Cemre (2131) - WIM Van Der Merwe, Cecile H (2059)½-½18821436th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.exd5 exd5 4.193600
ShowFrick, Denise - WIM Cinar, Corlulu Nilufer (2053)0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.193593
ShowBayrak, Asli (1907) - Ellappen, Jenine1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg193601
ShowSenanayaka, P.R. - WIM Garcia Garcia, Edith (2051)0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N193597
ShowVazquez, Guadalupe - Liyanagedara, A.I.½-½18821436th Chess Olympiad 2004 Women1.d4 d6 2.Nf3 Nf6 3.Bg5 Ne4 4.193670
ShowKonara, H. - WIM Guerrero Rodriguez, Alejandra (2102)0-118821436th Chess Olympiad 2004 Women1.c4 g6 2.Nc3 Bg7 3.g3 Nf6 4.B193598
ShowMazariegos, Silvia Carolina - Munoz, Dorisbel (1979)1-018821436th Chess Olympiad 2004 Women1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4193567
ShowJose Polanco, Kenia (2003) - Martinez Porras, Ingrid Lorena½-½18821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.c3 d6 4.Bd3193642
ShowCastillo, Dina Lisette (2043) - De La Cruz, Mercedes (2086)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.c4 d6 3.Nc3 Nc6 4.d3193568
ShowNuritdinova, Elena - WIM Hamid, Rani (2164)1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.O193648
ShowWFM Parveen, Seyda Shabana (2139) - Antonova, Nadezhda1-018821436th Chess Olympiad 2004 Women1.d4 d5 2.g3 c5 3.e3 Nf6 4.Bg2193553
ShowUlugkhozhaeva, Zebo - WFM Sultana, Zakia (2056)½-½18821436th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.exd5 exd5 4.193649
ShowConnolly, Suzanne (2076) - Sabah Moslem, Raneen (1912)½-½18821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.193632
ShowIbrahim, Delbak I. - Ui Laighleis, Gearoidin (1996)1-018821436th Chess Olympiad 2004 Women1.e4 e6 2.b3 b6 3.Bb2 Nf6 4.Nc193630
ShowQuinn, Deborah - Mohammed, Janar Worya0-118821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B193633
ShowGloria, Sukhu - Lindiawati, Evi (2125)0-118821436th Chess Olympiad 2004 Women1.e4 e5 2.Bc4 Bc5 3.Nf3 Nc6 4.193619
ShowKharisma S, Irene - Kieran, Lyons1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.193571
ShowFrentina, Andrea - Dian Cheri, Stefani0-118821436th Chess Olympiad 2004 Women1.e4 e6 2.Nf3 d5 3.e5 c5 4.Be2193620
ShowCima, Rozana (2047) - Gichuru Wanjiru, Evelyne1-018821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.193678
ShowWambugu Wanjiru, Jane - Pasku, Roela0-118821436th Chess Olympiad 2004 Women1.e4 c6 2.d4 d5 3.exd5 cxd5 4.193659
ShowDriza, Arta - Abur Amolo, Linda1-018821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bb5 Nge7 4193666
ShowNakagawa, Emiko (1949) - Borda, Carla (2088)½-½18821436th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 e6 3.Nc3 c5 4.d5193635
ShowSolis, Gabriela - Kashioka, Akemi1-018821436th Chess Olympiad 2004 Women1.d4 d5 2.c4 Nf6 3.Nc3 e6 4.cx193555
ShowMatsou, Akemi - Barrenechea, Estefany0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N193636
ShowMunoz, Carolina (2091) - Torres, Carolina½-½18821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 d6 3.d4 exd4 4.N193674
ShowDuron, Sari - Garcia Castro, Veronica0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 d6 3.Nc3 Nf6 4.B193627
ShowFallas Marin, Betsi - Urbina, Claudia1-018821436th Chess Olympiad 2004 Women1.c4 e5 2.g3 d6 3.Bg2 g6 4.Nc3193675
ShowFurlong, Sinead - WFM Mudongo, Boikhutso (1978)0-118821436th Chess Olympiad 2004 Women1.e4 c5 2.Nc3 e6 3.f4 Nf6 4.Nf193599
ShowReetsang, Boitumelo - Soondarsingh, Aditi1-018821436th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.Be2 Nf6 4.193556
ShowBlackman, Arlene - Lopang, Tshepiso0-118821436th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.193650
ShowBasem-Hassan, Miriam (2050) - Mody, Dr. Ila1-018821436th Chess Olympiad 2004 Women1.e4 c6 2.d4 d5 3.exd5 cxd5 4.193587
ShowBabic, Gail - Oquendo Serrano, Chrissy Lynn0-118821436th Chess Olympiad 2004 Women1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.Bc193605
ShowPacheco Medina, Hilzandryly (1984) - Claxton, Patrice1-018821436th Chess Olympiad 2004 Women1.d4 d5 2.Nf3 Bf5 3.e3 Nf6 4.B193586
ShowStolarczyk, Anna (2006) - WFM Elfelo, Khadija (1884)½-½18821436th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.N193570
ShowMohamed, Eiman - Salas, Conchi½-½18821436th Chess Olympiad 2004 Women1.e4 c5 193579
ShowSpychala, Josefa - Elflow, Khalood1-018821436th Chess Olympiad 2004 Women1.d4 d5 2.e3 Nf6 3.Bd3 Nc6 4.f193673