Bu seçimə uyğun 128 oyun tapıldı.

Oyunlar - Chess Results-ın verilənlər bazasında

Qeyd: Böyük və kiçik hərf heç bir fərq etmir. *) ilə işarələnmiş sahələrdən biri daxil edilməlidir.

Soyad *) Ad Fide-ID *) Milli identifikasiya nömrəsi *) Turnir *) Verilənlər Bazasında açar *) Turdan Tura arasında turnir başa çatır Rəng Nəticə Maksimum sətirlərin sayı
PGN faylı kimi yükləyin
GameLövhə cütlənmələriRes.VBaçarRdTurnirPGNGameID
ShowBjerke, Silje (2142) - WGM Xu, Yuhua (2487)½-½1882136th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q168547
ShowWGM Zhao, Xue (2487) - WFM Berntsen, Sheila Barth (2118)1-01882136th Chess Olympiad 2004 Women1.d4 d5 2.c4 c6 3.Nc3 e5 4.e3 168442
ShowFerkingstad, Gro (2035) - WIM Huang, Qian (2371)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 d6 3.Bb5+ Nc6 4.168548
ShowIM Kosteniuk, Alexandra (2508) - WGM Ptacnikova, Lenka (2257)½-½1882136th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.168469
ShowThorsteinsdottir, Gudlaug (2130) - WGM Kosintseva, Tatiana (2493)0-11882136th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q168516
ShowWGM Kosintseva, Nadezhda (2446) - Ingolfsdottir, Harpa (2053)1-01882136th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5168470
ShowWIM Sanchez Castillo, Sarai (2141) - GM Polgar, Zsuzsa (2567)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.Nc3 Nc6 4.d168488
ShowWGM Zatonskih, Anna (2440) - Hernandez, Zaida (2100)1-01882136th Chess Olympiad 2004 Women1.e4 c5 2.g3 Nc6 3.Bg2 g6 4.d3168485
ShowWIM Martinez, Aleidi Josefina (2201) - WIM Shahade, Jennifer (2361)½-½1882136th Chess Olympiad 2004 Women1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf168556
ShowGM Chiburdanidze, Maia (2503) - WIM Titova-Boric, Elena (2252)½-½1882136th Chess Olympiad 2004 Women1.d4 f5 2.Nc3 Nf6 3.Bg5 d5 4.f168507
ShowWFM Dengler, Dijana (2123) - WGM Dzagnidze, Nana (2484)0-11882136th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 e6 3.e3 b6 4.Bd168550
ShowIM Lomineishvili, Maia (2429) - Dedijer, Sanja (2064)1-01882136th Chess Olympiad 2004 Women1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.168508
ShowWIM Sammalvuo, Niina (2282) - WGM Zhukova, Natalia (2481)0-11882136th Chess Olympiad 2004 Women1.e4 e6 2.d3 d5 3.Nd2 Nf6 4.Ng168503
ShowIM Gaponenko, Inna (2445) - WIM Rantanen, Tanja (2128)1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.168484
ShowPuuska, Heini (2023) - IM Alexandrova, Olga (2442)0-11882136th Chess Olympiad 2004 Women1.d4 e6 2.e4 d5 3.exd5 exd5 4.168504
ShowWIM Vega Gutierrez, Sabrina (2225) - Furlong, Sinead1-01882136th Chess Olympiad 2004 Women1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 168477
ShowSoondarsingh, Aditi - WFM Trujillo Delgado, Dafnae (2155)0-11882136th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 c5 3.d5 b5 4.Nc3168481
ShowWFM Gutierrez Castillo, Paloma (2119) - Blackman, Arlene1-01882136th Chess Olympiad 2004 Women1.e4 g6 2.d4 Bg7 3.Nf3 b6 4.Nc168478
ShowGM Koneru, Humpy (2503) - WIM Hernandez Guerrero, Yadira (2248)1-01882136th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.g168510
ShowWIM Garcia Garcia, Edith (2051) - IM Vijayalakshmi, Subbaraman (2411)½-½1882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.168555
ShowWGM Mohota, Nisha (2286) - Vazquez, Guadalupe1-01882136th Chess Olympiad 2004 Women1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc168511
ShowWIM Hansen, Evgenia (2165) - IM Socko, Monika (2439)1-01882136th Chess Olympiad 2004 Women1.Nf3 g6 2.g3 Bg7 3.Bg2 e5 4.d168445
ShowIM Dworakowska, Joanna (2393) - WIM Vovk, Oksana (2153)1-01882136th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.e5 c5 4.c3 N168464
ShowGerasimovich-Steffensen, Elena (2080) - WGM Zielinska, Marta (2395)0-11882136th Chess Olympiad 2004 Women1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Be168546
ShowIM Sebag, Marie (2428) - WIM Leite, Catarina (2236)1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.168505
ShowWFM Coimbra, Margarida (2079) - WGM Collas, Silvia (2349)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg168534
ShowWIM Milliet, Sophie (2299) - Pintor, Ariana (2058)1-01882136th Chess Olympiad 2004 Women1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.N168506
ShowWIM Starr, Nava (2191) - WGM Voiska, Margarita (2380)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nc3 Nc6 3.f4 g6 4.Nf168541
ShowWGM Djingarova, Emilia (2327) - WIM Khaziyeva, Dinara (2100)1-01882136th Chess Olympiad 2004 Women1.e4 d6 2.d4 Nf6 3.Nc3 Nbd7 4.168497
ShowGoutor, Valentina (2013) - WGM Velcheva, Maria (2299)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N168542
ShowIM Foisor, Cristina Adela (2436) - WIM Mira, Helene (2158)0-11882136th Chess Olympiad 2004 Women1.c4 c5 2.g3 Nf6 3.Bg2 g6 4.Nc168467
ShowWFM Kopinits, Anna-Christina (2114) - WGM Olarasu, Gabriela (2325)0-11882136th Chess Olympiad 2004 Women1.e4 e5 2.Nc3 Nf6 3.g3 Bc5 4.B168491
ShowWFM Motoc, Alina (2359) - WFM Horvath, Maria (2094)1-01882136th Chess Olympiad 2004 Women1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc168468
ShowWIM Hamid, Rani (2164) - IM Maric, Alisa (2418)0-11882136th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg168438
ShowWGM Prudnikova, Svetlana (2402) - WFM Parveen, Seyda Shabana (2139)1-01882136th Chess Olympiad 2004 Women1.d4 Nf6 2.g3 e6 3.Bg2 c5 4.Nf168526
ShowWFM Sultana, Zakia (2056) - WIM Benderac, Ana (2299)0-11882136th Chess Olympiad 2004 Women1.d4 d5 2.Nf3 e6 3.e3 c6 4.Bd3168439
ShowWGM Repkova, Eva (2410) - WIM Ortiz, Nadya Karolina (2148)½-½1882136th Chess Olympiad 2004 Women1.e4 e5 2.Bc4 Bc5 3.Nf3 Nc6 4.168471
ShowFranco, Angela (2046) - WGM Pokorna, Regina (2370)½-½1882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B168443
ShowIM Hagarova, Zuzana (2351) - WIM Palao, Maricela (2128)½-½1882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N168472
ShowIM Mkrtchian, Lilit (2374) - WFM Siti, Zulaikha (2162)1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.168492
ShowNur Shazwani, Zullkafli (2062) - WIM Aginian, Nelly (2310)1-01882136th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.Nd2 Be7 4.e5168554
ShowAndriasian, Siranush (2206) - Roslina, Marmono (2028)0-11882136th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg168493
ShowWIM Yildiz, Betul Cemre (2131) - IM Peng, Zhaoqin (2420)0-11882136th Chess Olympiad 2004 Women1.e4 e6 2.d3 d5 3.Nd2 c5 4.Ngf168482
ShowFM Schuurman, Petra (2333) - WIM Cinar, Corlulu Nilufer (2053)1-01882136th Chess Olympiad 2004 Women1.d4 d5 2.c4 e6 3.Nc3 c5 4.cxd168462
ShowWFM Topel, Zehra (2062) - WIM Muhren, Bianca (2343)0-11882136th Chess Olympiad 2004 Women1.d4 d5 2.c4 dxc4 3.Nc3 e6 4.e168483
ShowWGM Paehtz, Elisabeth (2398) - Valickova, Martina (2076)1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.168535
ShowWFM Dymshits, Galina (2081) - WIM Nill, Jessica (2256)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N168557
ShowWIM Mietzner, Tina (2235) - WFM Melnik, Galina (2083)1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.168536
ShowChang, Suzana (2095) - IM Dembo, Yelena (2396)0-11882136th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e168496
ShowWGM Botsari, Anna-Maria (2362) - WIM Ribeiro, Regina (2076)1-01882136th Chess Olympiad 2004 Women1.d4 e6 2.c4 f5 3.g3 Nf6 4.Bg2168449
ShowWIM Chaves, Joara (2046) - WGM Makropoulou, Marina (2270)0-11882136th Chess Olympiad 2004 Women1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 168495
ShowWGM Sergeeva, Maria (2308) - Munoz, Dorisbel (1979)1-01882136th Chess Olympiad 2004 Women1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 168458
ShowJose Polanco, Kenia (2003) - WIM Zigangirova, Sofya (2330)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N168525
ShowAnkudinova, Yelena (2243) - De La Cruz, Mercedes (2086)1-01882136th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 d5 3.Bg5 e6 4.N168560
ShowWIM Koskoska, Gabriela (2242) - WGM Mamedjarova, Zeinab (2349)0-11882136th Chess Olympiad 2004 Women1.e4 d6 2.d4 Nd7 3.Nf3 e6 4.Nc168521
ShowWGM Velikhanli, Firuza (2322) - WFM Sekulovska, Vesna (2164)½-½1882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.168494
ShowGjorgjieva, Ivana - WIM Shukurova, Meihriban (2281)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg168522
ShowWGM Ciuksyte, Dagne (2361) - WGM Berend, Elvira (2307)½-½1882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N168538
ShowWFM Bakalarz, Grazyna (2035) - Batyte, Daiva (2130)0-11882136th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 e6 3.Bg5 c5 4.c168461
ShowIvoskaite, Diana (2043) - Steil-Antoni, Fiona1-01882136th Chess Olympiad 2004 Women1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Nf168539
ShowCast, Abigail (2082) - WIM Sikorova, Olga (2252)½-½1882136th Chess Olympiad 2004 Women1.d4 c5 2.d5 Nf6 3.c4 e6 4.Nc3168489
ShowWIM Cedikova, Katka (2263) - Evans-Quek, Debbie (2013)1-01882136th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.168444
ShowSmith, Olivia (1831) - WIM Blazkova, Petra (2214)0-11882136th Chess Olympiad 2004 Women1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 168490
ShowWIM Nguyen, Thi Thanh An (2345) - WIM Mouradian, Knarik (2119)1-01882136th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e168533
ShowWFM Nekrasova, Elena (2107) - WIM Le, Kieu Thien Kim (2329)0-11882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.168459
ShowHoang, Xuan Thanh Khiet (2144) - Mouradian, Suzan1-01882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N168558
ShowWFM Lomibao, Sheerie Joy (2089) - WGM Arribas, Maritza (2325)½-½1882136th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.ex168552
ShowWGM Pina, Sulennis (2313) - WIM Mendoza, Beverly (2131)1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.168500
ShowQuizon, Lorizel - WIM Marrero, Yaniet (2272)0-11882136th Chess Olympiad 2004 Women1.d4 d5 2.e3 Nf6 3.Bd3 c5 4.c3168553
ShowGM Cramling, Pia (2477) - Charmova, Evgenia (2047)1-01882136th Chess Olympiad 2004 Women1.d4 d5 2.Nf3 e6 3.c4 Nf6 4.Nc168527
ShowSmith, Vivian - WIM Agrest, Svetlana (2238)0-11882136th Chess Olympiad 2004 Women1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.dx168463
ShowAndersson, Christin (2168) - Courtney, Helen (2050)1-01882136th Chess Olympiad 2004 Women1.e4 d5 2.exd5 Nf6 3.Nc3 Bg4 4168528
ShowConnolly, Suzanne (2076) - WGM Susterman, Anja (2299)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.168514
ShowWGM Partac, Elena (2259) - Ui Laighleis, Gearoidin (1996)1-01882136th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.exd5 exd5 4.168523
ShowQuinn, Deborah - WIM Smokina, Karolina (2267)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg168515
ShowWGM Reizniece, Dana (2278) - WFM Mudongo, Boikhutso (1978)1-01882136th Chess Olympiad 2004 Women1.c4 e6 2.g3 Nf6 3.Bg2 Be7 4.N168519
ShowSabure, Tuduetso (2075) - WGM Erneste, Inguna (2310)0-11882136th Chess Olympiad 2004 Women1.d4 d5 2.c4 e6 3.Nc3 Be7 4.Nf168441
ShowWIM Berzina, Ilze (2240) - Reetsang, Boitumelo1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B168520
ShowBasem-Hassan, Miriam (2050) - IM Hunt, Harriet (2385)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nc3 Nc6 3.f4 g6 4.Nf168466
ShowWGM Houska, Jovanka (2298) - Oquendo Serrano, Chrissy Lynn1-01882136th Chess Olympiad 2004 Women1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 168446
ShowMartorell Martinez, Joyce Lee - Buckley, Melanie (2147)0-11882136th Chess Olympiad 2004 Women1.e4 e6 2.Nf3 d5 3.exd5 exd5 4168465
ShowWIM Muzychuk, Anna (2383) - WIM Van Der Merwe, Cecile H (2059)1-01882136th Chess Olympiad 2004 Women1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg168537
ShowPretorius, Mignon (1965) - WIM Kaps, Darja (2236)0-11882136th Chess Olympiad 2004 Women1.e4 c6 2.d4 d5 3.Nc3 g6 4.Be3168474
ShowWIM Krivec, Jana (2214) - Frick, Denise1-01882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N168473
ShowVerdiana, Norasa - WGM Lagvilava, Genrieta (2299)0-11882136th Chess Olympiad 2004 Women1.e4 g6 2.d4 c6 3.Nc3 d5 4.g3 168455
ShowWIM Sharevich, Anna (2266) - Lindiawati, Evi (2125)½-½1882136th Chess Olympiad 2004 Women1.Nf3 Nf6 2.c4 e6 3.g3 b6 4.Bg168440
ShowKharisma S, Irene - WGM Eidelson, Rakhil (2268)½-½1882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.168454
ShowWIM Burijovich, Liliana (2212) - Borda, Carla (2088)1-01882136th Chess Olympiad 2004 Women1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.N168436
ShowLuna, Rayza - WIM Malajovich, Sandra (2118)0-11882136th Chess Olympiad 2004 Women1.d4 g6 2.c4 Bg7 3.Nc3 c5 4.d5168559
ShowWIM Justo, Virginia (2285) - Solis, Gabriela1-01882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N168549
ShowMartinez Porras, Ingrid Lorena - WFM Anhchimeg, Bayanmonh (2235)1-0F1882136th Chess Olympiad 2004 Women1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.N168451
ShowWIM Batceceg, Tuvshintogs (2209) - Monterroso, Karla Vanessa1-01882136th Chess Olympiad 2004 Women1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Qc168524
ShowCastillo, Dina Lisette (2043) - Enhjargal, Enhbaatar (2163)½-½1882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.c4 g6 4.Nc168450
ShowWGM Hund, Barbara (2240) - WFM Elfelo, Khadija (1884)1-01882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N168529
ShowMohamed, Wafa - WIM Heinatz, Gundula (2244)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.168460
ShowSeps, Monika (2077) - Mohamed, Eiman1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.168530
ShowNakagawa, Emiko (1949) - WGM Borsuk, Angela (2306)0-11882136th Chess Olympiad 2004 Women1.d4 d6 2.c4 e5 3.dxe5 dxe5 4.168517
ShowIgla, Bella (2196) - Kashioka, Akemi1-01882136th Chess Olympiad 2004 Women1.d4 d5 2.c4 Nf6 3.Nc3 c6 4.e3168543
ShowMatsou, Akemi - Vasiliev, Olga (2167)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.168518
ShowWGM Medic, Mirjana (2237) - Cima, Rozana (2047)1-01882136th Chess Olympiad 2004 Women1.d4 c5 2.d5 e5 3.e4 d6 4.h3 B168498
ShowPasku, Roela - WIM Macek, Vlasta (2230)0-11882136th Chess Olympiad 2004 Women1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3168551
ShowWIM Jelica, Mara (2252) - Driza, Arta1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nc3 Nc6 3.g3 Nf6 4.B168499
ShowMethmalee, U.G.Y. - IM Berezina, Irina (2281)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N168479
ShowWIM Caoili, Arianne (2250) - Senanayaka, P.R.1-0F1882136th Chess Olympiad 2004 Women1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3168437
ShowLiyanagedara, A.I. - WIM Sorokina, Anastasia (2199)0-11882136th Chess Olympiad 2004 Women1.d4 d5 2.Nf3 Nc6 3.Bf4 Bg4 4.168480
ShowWGM Calzetta, Monica (2311) - Sabah Moslem, Raneen (1912)1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.168475
ShowGhazala, Zena Basil - WIM Garcia Vicente, Nieves (2213)0-11882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.168512
ShowWIM Hernandez, Yudania (2201) - Mohammed, Janar Worya1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B168476
ShowGloria, Sukhu - WIM Sabirova, Olga (2250)0-11882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.c4 Bc5 4.N168501
ShowKhamrakulova, Iroda (2217) - Kieran, Lyons1-01882136th Chess Olympiad 2004 Women1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.168487
ShowFrentina, Andrea - WIM Khegai, Angela (2239)0-11882136th Chess Olympiad 2004 Women1.e4 g6 2.Nf3 Bg7 3.Bc4 d6 4.h168502
ShowWIM Bashkite, Viktoria (2206) - Torres, Carolina1-01882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Q168447
ShowDuron, Sari - WIM Piarnpuu, Leili (2227)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.168509
ShowBrokko-Olde, Margit (2114) - Urbina, Claudia1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.168448
ShowGichuru Wanjiru, Evelyne - WGM Fierro Baquero, Martha L (2333)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.Nc3 g6 4.B168545
ShowWIM Vasquez Ramirez, Rocio (2257) - Wambugu Wanjiru, Jane1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 Nc6 3.Bb5 d6 4.d168540
ShowAbur Amolo, Linda - Rojas, Jessenia (2082)0-11882136th Chess Olympiad 2004 Women1.d4 Nf6 2.Nc3 d5 3.Bg5 e6 4.e168544
ShowWFM Ambrosi, Eleonora (2099) - Munoz, Carolina (2091)0-11882136th Chess Olympiad 2004 Women1.d4 Nf6 2.Nc3 e6 3.e4 c5 4.Nf168457
ShowGarcia Castro, Veronica - Costantini, Laura (2068)0-11882136th Chess Olympiad 2004 Women1.d4 Nf6 2.Nf3 g6 3.e3 Bg7 4.b168561
ShowWFM De-Rosa, Maria (2110) - Fallas Marin, Betsi1-01882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.168456
ShowNuritdinova, Elena - WIM Paridar, Shadi (2242)0-11882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.168531
ShowWIM Pourkashiyan, Atousa (2217) - Antonova, Lidiya1-01882136th Chess Olympiad 2004 Women1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.168513
ShowAntonova, Nadezhda - WFM Navabi, Shirin (2107)0-11882136th Chess Olympiad 2004 Women1.d4 f5 2.c4 e6 3.Nf3 Nf6 4.Bg168532
ShowLim, Greta - Mody, Dr. Ila1-01882136th Chess Olympiad 2004 Women1.c4 e5 2.Nc3 d6 3.g3 Nc6 4.Bg168562
ShowBabic, Gail - Tilenbaeva, Janyl (2080)0-11882136th Chess Olympiad 2004 Women1.e4 c6 2.Nf3 d5 3.Nc3 Bg4 4.B168486
ShowTilenbaev, Baktygul - Schmidt, Kalima1-01882136th Chess Olympiad 2004 Women1.e4 e5 2.Nf3 d6 3.Bc4 Nf6 4.N168563
ShowIM Vajda, Szidonia (2369) - Maeckelberg, Mieke (2020)1-01882136th Chess Olympiad 2004 Women1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.c4168452
ShowStolarczyk, Anna (2006) - WGM Lakos, Nikoletta (2359)0-11882136th Chess Olympiad 2004 Women1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q168453