Bu seçimə uyğun 161 oyun tapıldı.

Oyunlar - Chess Results-ın verilənlər bazasında

Qeyd: Böyük və kiçik hərf heç bir fərq etmir. *) ilə işarələnmiş sahələrdən biri daxil edilməlidir.

Soyad *) Ad Fide-ID *) Milli identifikasiya nömrəsi *) Turnir *) Verilənlər Bazasında açar *) Turdan Tura arasında turnir başa çatır Rəng Nəticə Maksimum sətirlərin sayı
PGN faylı kimi yükləyin
GameLövhə cütlənmələriRes.VBaçarRdTurnirPGNGameID
ShowGM Mamedov, Rauf (2617) - GM Sutovsky, Emil (2630)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B56113
ShowGM Movsesian, Sergei (2695) - GM Werle, Jan (2581)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.56090
ShowGM Motylev, Alexander (2666) - GM Macieja, Bartlomiej (2599)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.56093
ShowGM Pavasovic, Dusko (2595) - GM Efimenko, Zahar (2660)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.56128
ShowGM Kurnosov, Igor (2593) - GM Tiviakov, Sergei (2634)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 56130
ShowGM Laznicka, Viktor (2578) - GM Volkov, Sergey (2633)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Qc56142
ShowGM Grigoriants, Sergey (2573) - GM Tregubov, Pavel V (2629)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 c5 2.c4 Nc6 3.Nc3 e5 4.e56146
ShowGM Stevic, Hrvoje (2571) - GM Khalifman, Alexander (2628)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d456147
ShowGM Pantsulaia, Levan (2617) - IM Swiercz, Dariusz (2413)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.g3 Bg7 4.Bg56114
ShowGM Iotov, Valentin (2531) - GM Kovacevic, Aleksandar (2616)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e56169
ShowGM Lupulescu, Constantin (2558) - GM Berg, Emanuel (2601)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N56155
ShowGM Vallejo Pons, Francisco (2684) - GM Kempinski, Robert (2595)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e56091
ShowGM Damljanovic, Branko (2595) - GM Almasi, Zoltan (2674)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Qc56126
ShowGM Akopian, Vladimir (2673) - GM Halkias, Stelios (2584)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.Nf3 d5 3.c4 e6 4.Nc56092
ShowGM Timofeev, Artyom (2664) - GM Nyback, Tomi (2587)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B56095
ShowGM Areshchenko, Alexander (2650) - GM Azarov, Sergei (2584)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.56097
ShowGM Popov, Ivan (2594) - GM Ivanisevic, Ivan (2649)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 c5 4.d556129
ShowGM Khismatullin, Denis (2584) - GM Baklan, Vladimir (2647)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 Nf6 2.Nc3 e6 3.e4 c5 4.Nf56133
ShowGM Socko, Bartosz (2644) - GM Andreikin, Dmitry (2580)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c6 2.d4 d5 3.e5 Bf5 4.Be356100
ShowGM Beliavsky, Alexander (2641) - GM Kokarev, Dmitry (2579)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e56102
ShowGM Riazantsev, Alexander (2638) - GM Perunovic, Milos (2579)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc56104
ShowGM Miladinovic, Igor (2579) - GM Vachier-Lagrave, Maxime (2632)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.Bg5 Ne4 3.Bf4 c5 4.56140
ShowGM Spasov, Vasil (2579) - GM Nielsen, Peter Heine (2629)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.56141
ShowGM Istratescu, Andrei (2628) - GM Mamedov, Nidjat (2577)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N56108
ShowGM Erdos, Viktor (2576) - GM Najer, Evgeniy (2627)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Qb56144
ShowGM Rodshtein, Maxim (2626) - GM Bocharov, Dmitry (2569)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g356110
ShowGM Kotanjian, Tigran (2570) - GM Guseinov, Gadir (2625)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Nf56148
ShowGM Savchenko, Boris (2569) - GM Caruana, Fabiano (2620)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.Nf3 Nf6 3.c4 c6 4.e356150
ShowGM Petrosian, Tigran (2615) - GM Papaioannou, Ioannis (2566)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N56116
ShowGM Nevednichy, Vladislav (2558) - GM Hracek, Zbynek (2613)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N56156
ShowGM Kryvoruchko, Yuriy (2612) - GM Khairullin, Ildar (2554)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c6 2.d4 d5 3.exd5 cxd5 4.56117
ShowGM Romanov, Evgeny (2547) - GM Gurevich, Mikhail (2611)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc56165
ShowGM Grachev, Boris (2610) - IM Szabo, Gergely (2516)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 g6 2.Nf3 Nf6 3.c4 Bg7 4.g56118
ShowGM Dizdar, Goran (2548) - GM Fedorov, Alexei (2603)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.g56164
ShowGM Gustafsson, Jan (2603) - IM Papadopoulos, Ioannis K (2471)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.N56121
ShowGM L'Ami, Erwin (2600) - IM Sanikidze, Tornike (2458)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 e6 3.Nc3 Be7 4.Bf56125
ShowGM Buhmann, Rainer (2569) - GM Volokitin, Andrei (2684)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 c5 2.c4 Nc6 3.d4 cxd4 4.56149
ShowGM Balogh, Csaba (2559) - GM Fedorchuk, Sergey (2671)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B56154
ShowGM Nijboer, Friso (2558) - GM Bologan, Viktor (2665)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N56157
ShowGM Iljin, Artem (2556) - GM Roiz, Michael (2659)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.g3 c6 4.Bg256158
ShowGM Marin, Mihail (2556) - GM Fressinet, Laurent (2656)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 Nf6 2.Nc3 e5 3.Nf3 Nc6 4.56159
ShowGM Predojevic, Borki (2651) - GM Belov, Vladimir (2571)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N56096
ShowGM Sakaev, Konstantin (2649) - GM Markos, Jan (2565)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.56099
ShowGM Steingrimsson, Hedinn (2551) - GM Sargissian, Gabriel (2643)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q56162
ShowGM Sulskis, Sarunas (2555) - GM Mchedlishvili, Mikheil (2635)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N56161
ShowGM Asrian, Karen (2630) - GM Vuckovic, Bojan (2556)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 Nf6 2.g3 c6 3.Nf3 d5 4.b356106
ShowGM Kharitonov, Alexandr (2526) - GM Smirin, Ilia (2630)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.g3 Bg7 4.Bg56172
ShowGM Solak, Dragan (2630) - GM Parligras, Mircea (2561)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 c5 2.Nf3 g6 3.g3 Bg7 4.Bg56107
ShowGM Kobalia, Mikhail (2627) - GM Jovanovic, Zoran (2546)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Ng56109
ShowGM Wojtaszek, Radoslaw (2625) - GM Zhigalko, Andrey (2545)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 c5 3.d4 cxd4 4.56111
ShowGM Brkic, Ante (2521) - GM Potkin, Vladimir (2617)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N56175
ShowGM Vitiugov, Nikita (2617) - GM Kulaots, Kaido (2530)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc56115
ShowIM Sebag, Marie (2521) - GM Kritz, Leonid (2609)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.56176
ShowGM Pelletier, Yannick (2607) - GM Jones, Gawain (2522)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 Nf6 2.Nf3 g6 3.Nc3 Bg7 4.56119
ShowGM Shanava, Konstantine (2518) - GM Galkin, Alexander (2606)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c6 2.d4 d5 3.exd5 cxd5 4.56177
ShowGM Golod, Vitali (2606) - GM Nedev, Trajko (2518)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e56120
ShowGM Huzman, Alexander (2602) - GM Popov, Valerij (2525)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc56122
ShowIM Nanu, Ciprian-Costica (2515) - GM Markowski, Tomasz (2598)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N56179
ShowGM Bindrich, Falko (2513) - GM Sokolov, Andrei (2596)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N56181
ShowGM Atalik, Suat (2592) - IM Vokarev, Sergey (2502)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.56131
ShowIM Sebenik, Matej (2502) - GM Zelcic, Robert (2591)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 d5 2.c4 e6 3.g3 Nf6 4.Bg56187
ShowIM Jojua, Davit (2463) - GM Bartel, Mateusz (2588)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.56194
ShowNestorovic, Nikola (2381) - GM Lenic, Luka (2584)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.56218
ShowGM Baramidze, David (2583) - IM Saric, Ivan (2500)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.56135
ShowGM Aleksandrov, Aleksej (2582) - IM Vasilev, Milen (2469)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e356138
ShowMladenov, Plamen (2371) - GM Vajda, Levente (2582)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 c5 2.e3 Nf6 3.Nf3 e6 4.b356219
ShowGM Maletin, Pavel (2574) - IM Kapnisis, Spyridon (2412)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 c6 3.g3 d5 4.Bg56145
ShowGM Lysyj, Igor (2595) - GM Petkov, Vladimir (2415)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q56127
ShowGM Dziuba, Marcin (2577) - Grecescu, Gabriel-Andrei (2423)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.56143
ShowGM Gajewski, Grzegorz (2601) - IM Bosiocic, Marin (2503)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 c5 2.g3 Nc6 3.Bg2 g6 4.Nc56123
ShowMuratet Casadevall, Albert (2174) - IM Llaneza Vega, Marcos (2425)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.c3 g6 3.Nf3 Nf6 4.e556241
ShowGM Stanojoski, Zvonko (2506) - GM Nikolic, Predrag (2674)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 e5 2.Nc3 Nf6 3.g3 Bb4 4.B56185
ShowGM Radulski, Julian (2514) - GM Tomashevsky, Evgeny (2658)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B56180
ShowGM Moiseenko, Alexander (2650) - GM Carlsson, Pontus (2513)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.g3 c5 4.d5 56098
ShowGM Miroshnichenko, Evgenij (2642) - GM Narciso Dublan, Marc (2509)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 f5 2.Nf3 e6 3.c4 Nf6 4.Nc56101
ShowGM Fridman, Daniel (2640) - IM Mateuta, Gabriel (2504)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc56103
ShowGM Nepomniachtchi, Ian (2634) - IM Sulashvili, Malkhaz (2491)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c6 2.d4 d5 3.exd5 cxd5 4.56105
ShowGM Miton, Kamil (2620) - GM Berescu, Alin (2481)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.56112
ShowGM Banikas, Hristos (2600) - IM Nikolov, Momchil (2488)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q56124
ShowGM Iordachescu, Viorel (2584) - GM Janev, Evgeni (2472)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Nf56132
ShowGM Stocek, Jiri (2584) - GM Efimov, Igor (2469)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 e6 2.Nc3 d5 3.d4 Nf6 4.Bg56134
ShowGM Kozul, Zdenko (2583) - IM Vavrak, Peter (2466)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 d5 4.g356136
ShowGM Stefansson, Hannes (2583) - IM Magalashvili, Davit (2462)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 e6 3.Nc3 Be7 4.cx56137
ShowGM Mastrovasilis, Dimitrios (2580) - IM Khmelniker, Ilya (2459)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B56139
ShowFilip, Lucian (2459) - GM Lopez Martinez, Josep Manuel (2575)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.56196
ShowIM Grigorov, Grigor (2456) - GM Minasian, Artashes (2574)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 g6 2.c4 Bg7 3.e4 c5 4.d5 56197
ShowIM Berczes, David (2453) - GM Zhigalko, Sergei (2568)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e56198
ShowGM Anastasian, Ashot (2560) - IM Margvelashvili, Giorgi (2455)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 Nf6 2.Nf3 c5 3.Nc3 b6 4.e56153
ShowFM Ter-Sahakyan, Samvel (2449) - GM Meier, Georg (2560)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e6 2.d4 d5 3.Nd2 c5 4.exd56200
ShowIM Zherebukh, Yaroslav (2445) - GM Shomoev, Anton (2559)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N56201
ShowIM Smirnov, Artem (2438) - GM Markus, Robert (2557)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e56203
ShowGM Ovetchkin, Roman (2556) - IM Lintchevski, Daniil (2450)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.56160
ShowGM Jenni, Florian (2550) - IM Collas, Didier (2446)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.56163
ShowGM Djukic, Nikola (2543) - GM Butnorius, Algimantas (2442)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B56166
ShowGM Mista, Aleksander (2537) - IM Pedersen, Nicolai Vesterbaek (2425)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.f4 exf4 3.Bc4 Nf6 4.56167
ShowGM Aveskulov, Valeriy (2535) - IM Lubczynski, Rafal (2418)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Nf56168
ShowIM Schroll, Gerhard (2410) - GM Blagojevic, Dragisa (2532)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B56210
ShowGM Jianu, Vlad-Cristian (2531) - Lomsadze, Davit (2394)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 c5 3.d5 e5 4.Nc356170
ShowIM Braun, Arik (2529) - IM Popovic, Milos (2387)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.Nf3 e6 3.c4 b6 4.g356171
ShowGM Mastrovasilis, Athanasios (2524) - Macak, Stefan (2342)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e56173
ShowIM Luch, Michal (2383) - GM Safarli, Eltaj (2524)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q56216
ShowGM Naumann, Alexander (2523) - FM Pankov, German (2349)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Nc56174
ShowFM Van Beek, Alexander (2343) - GM Wells, Peter (2521)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.56224
ShowBeinoras, Mindaugas (2339) - GM Delchev, Aleksander (2639)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 e6 2.Nf3 c5 3.c4 cxd4 4.N56225
ShowGM Georgiev, Kiril (2665) - IM Grunberg, Mihai-Lucian (2422)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 f5 2.g3 Nf6 3.Bg2 g6 4.Nh56094
ShowFM Balogh, Imre (2415) - GM Georgiev, Vladimir (2572)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc56207
ShowGM Svetushkin, Dmitry (2568) - IM Dimitrov, Radoslav (2409)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c6 2.d4 d5 3.Nc3 dxe4 4.N56151
ShowGM Novikov, Stanislav (2564) - IM Loeffler, Stefan (2409)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 Nf6 2.Nc3 c6 3.e4 e5 4.Nf56152
ShowIM Dimitrov, Pavel (2414) - GM Tahirov, Farhad (2533)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 d6 2.d4 g6 3.Nc3 Bg7 4.f456209
ShowPileckis, Emilis (2403) - GM Jankovic, Alojzije (2528)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 c5 2.c4 Nf6 3.d4 cxd4 4.56212
ShowIM Rusev, Krasimir (2516) - IM Marholev, Dimitar (2400)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 c5 4.d556178
ShowGM Czebe, Attila (2513) - IM Willemze, Thomas (2399)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.Nf3 e6 3.e3 d5 4.Bd56182
ShowFM Georgescu, Tiberiu (2384) - GM Tukhaev, Adam (2512)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.N56215
ShowGM Heberla, Bartlomiej (2509) - IM Ris, Robert (2395)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 Nf6 2.Nc3 d5 3.cxd5 Nxd5 56183
ShowGM Saric, Ante (2505) - FM Bykhovsky, Anatoly (2394)0-11208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 g6 3.Nc3 d5 4.c56186
ShowGM Kosic, Dragan (2500) - IM Chudinovskikh, Alexander M (2392)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.Nf3 c5 3.e3 e6 4.Bd56188
ShowIM Colovic, Aleksandar (2493) - GM Bogdanovski, Vlatko (2391)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q56189
ShowIM Bojkov, Dejan (2492) - IM Moor, Roger (2378)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d456190
ShowIM Vehi Bach, Victor M (2381) - IM Skoberne, Jure (2492)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be56217
ShowGM Tratar, Marko (2477) - FM Kukov, Velislav (2365)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 d6 2.c4 g6 3.d4 Bg7 4.Nc56192
ShowIM Hoffmann, Michael (2471) - FM Beckhuis, Gernod (2350)½-½1208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B56193
ShowIM Pesotsky, Vitaly (2370) - IM Jakovljevic, Vlado (2463)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N56220
ShowGM Sanduleac, Vasile (2461) - IM Kostic, Nebojsa (2334)1-01208569th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 d6 2.d4 Nf6 3.Nc3 c6 4.g356195
