Bu seçimə uyğun 160 oyun tapıldı.

Oyunlar - Chess Results-ın verilənlər bazasında

Qeyd: Böyük və kiçik hərf heç bir fərq etmir. *) ilə işarələnmiş sahələrdən biri daxil edilməlidir.

Soyad *) Ad Fide-ID *) Milli identifikasiya nömrəsi *) Turnir *) Verilənlər Bazasında açar *) Turdan Tura arasında turnir başa çatır Rəng Nəticə Maksimum sətirlərin sayı
PGN faylı kimi yükləyin
GameLövhə cütlənmələriRes.VBaçarRdTurnirPGNGameID
ShowGM Maletin, Pavel (2574) - GM Movsesian, Sergei (2695)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc55510
ShowGM Minasian, Artashes (2574) - GM Volokitin, Andrei (2684)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.g3 e5 2.Bg2 d5 3.d3 Nc6 4.a355511
ShowGM Almasi, Zoltan (2674) - GM Stevic, Hrvoje (2571)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B55456
ShowGM Grigoriants, Sergey (2573) - GM Nikolic, Predrag (2674)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B55512
ShowGM Belov, Vladimir (2571) - GM Bologan, Viktor (2665)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 g6 2.e4 Bg7 3.c4 d6 4.Nc355513
ShowGM Timofeev, Artyom (2664) - GM Bocharov, Dmitry (2569)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Nf55460
ShowGM Efimenko, Zahar (2660) - GM Zhigalko, Sergei (2568)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 b6 4.Nc55461
ShowGM Kotanjian, Tigran (2570) - GM Fressinet, Laurent (2656)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc55514
ShowGM Buhmann, Rainer (2569) - GM Areshchenko, Alexander (2650)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 g6 3.Nc3 d5 4.c55515
ShowGM Savchenko, Boris (2569) - GM Sargissian, Gabriel (2643)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.55516
ShowGM Miroshnichenko, Evgenij (2642) - GM Markos, Jan (2565)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e55467
ShowGM Beliavsky, Alexander (2641) - GM Parligras, Mircea (2561)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q55468
ShowGM Papaioannou, Ioannis (2566) - GM Delchev, Aleksander (2639)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.Nf3 Nf6 3.c4 c6 4.e355518
ShowGM Riazantsev, Alexander (2638) - GM Meier, Georg (2560)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc55470
ShowGM Anastasian, Ashot (2560) - GM Mchedlishvili, Mikheil (2635)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc55520
ShowGM Shomoev, Anton (2559) - GM Tiviakov, Sergei (2634)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.g3 d5 4.Nf355522
ShowGM Volkov, Sergey (2633) - GM Nevednichy, Vladislav (2558)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 g6 2.c4 Bg7 3.e4 d6 4.Nc355472
ShowGM Nijboer, Friso (2558) - GM Vachier-Lagrave, Maxime (2632)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N55524
ShowGM Markus, Robert (2557) - GM Smirin, Ilia (2630)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.55525
ShowGM Solak, Dragan (2630) - GM Vuckovic, Bojan (2556)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.Bb5+ Nc6 4.55474
ShowGM Iljin, Artem (2556) - GM Sutovsky, Emil (2630)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 Nf6 2.Nc3 d5 3.cxd5 Nxd5 55526
ShowGM Nielsen, Peter Heine (2629) - GM Khairullin, Ildar (2554)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.g3 d5 4.Nf355475
ShowGM Marin, Mihail (2556) - GM Tregubov, Pavel V (2629)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 e6 2.g3 d5 3.Bg2 Nf6 4.d455527
ShowGM Ovetchkin, Roman (2556) - GM Khalifman, Alexander (2628)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g355528
ShowGM Sulskis, Sarunas (2555) - GM Najer, Evgeniy (2627)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N55529
ShowGM Rodshtein, Maxim (2626) - GM Dizdar, Goran (2548)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.Nf3 Nf6 3.c4 e6 4.Nc55478
ShowGM Steingrimsson, Hedinn (2551) - GM Guseinov, Gadir (2625)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e55530
ShowGM Jenni, Florian (2550) - GM Caruana, Fabiano (2620)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N55531
ShowGM Romanov, Evgeny (2547) - GM Mamedov, Rauf (2617)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cx55532
ShowGM Pantsulaia, Levan (2617) - GM Jovanovic, Zoran (2546)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 g6 2.g3 Bg7 3.d4 c5 4.d555481
ShowGM Zhigalko, Andrey (2545) - GM Kovacevic, Aleksandar (2616)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N55533
ShowGM Djukic, Nikola (2543) - GM Hracek, Zbynek (2613)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N55534
ShowGM Kryvoruchko, Yuriy (2612) - GM Drasko, Milan (2536)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e6 2.d4 d5 3.Nd2 Nc6 4.Ng55484
ShowGM Mista, Aleksander (2537) - GM Galkin, Alexander (2606)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c6 2.d4 d5 3.Nd2 dxe4 4.N55535
ShowGM Golod, Vitali (2606) - GM Kulaots, Kaido (2530)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q55487
ShowGM Aveskulov, Valeriy (2535) - GM Fedorov, Alexei (2603)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.B55536
ShowGM Gustafsson, Jan (2603) - GM Jankovic, Alojzije (2528)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e55488
ShowGM Blagojevic, Dragisa (2532) - GM Kuzubov, Yuriy (2603)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.55537
ShowGM Iotov, Valentin (2531) - GM Berg, Emanuel (2601)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 f5 2.Nf3 Nf6 3.g3 g6 4.c455538
ShowGM L'Ami, Erwin (2600) - GM Popov, Valerij (2525)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 e6 3.Nc3 c6 4.e3 55491
ShowGM Jianu, Vlad-Cristian (2531) - GM Macieja, Bartlomiej (2599)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc55539
ShowIM Braun, Arik (2529) - GM Sokolov, Andrei (2596)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 b6 3.g3 c5 4.Bg55540
ShowGM Kharitonov, Alexandr (2526) - GM Kempinski, Robert (2595)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.g3 Bg7 4.Bg55541
ShowGM Mastrovasilis, Athanasios (2524) - GM Pavasovic, Dusko (2595)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.Nf3 Nf6 3.c4 e6 4.Nc55542
ShowGM Safarli, Eltaj (2524) - GM Kurnosov, Igor (2593)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.b3 Nf6 3.e5 Nd5 4.Bb55543
ShowGM Naumann, Alexander (2523) - GM Zelcic, Robert (2591)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.g3 d5 4.Nf355544
ShowGM Jones, Gawain (2522) - GM Nyback, Tomi (2587)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B55545
ShowGM Azarov, Sergei (2584) - GM Wells, Peter (2521)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.55498
ShowGM Brkic, Ante (2521) - GM Halkias, Stelios (2584)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B55546
ShowIM Sebag, Marie (2521) - GM Khismatullin, Denis (2584)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.55547
ShowGM Lenic, Luka (2584) - GM Nedev, Trajko (2518)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.55500
ShowGM Shanava, Konstantine (2518) - GM Stocek, Jiri (2584)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nc3 e6 3.Nf3 d6 4.d455548
ShowGM Baramidze, David (2583) - IM Szabo, Gergely (2516)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N55501
ShowIM Smirnov, Artem (2438) - GM Kozul, Zdenko (2583)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e55575
ShowIM Luch, Michal (2383) - GM Vajda, Levente (2582)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B55592
ShowGM Werle, Jan (2581) - IM Bosiocic, Marin (2503)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 Nc6 3.Nc3 Nf6 4.N55504
ShowFM Pankov, German (2349) - GM Andreikin, Dmitry (2580)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g355597
ShowGM Mastrovasilis, Dimitrios (2580) - IM Saric, Ivan (2500)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 Nc6 3.Nc3 Nf6 4.55505
ShowFM Berbatov, Kiprian (2220) - GM Kokarev, Dmitry (2579)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N55604
ShowGM Miladinovic, Igor (2579) - GM Petkov, Vladimir (2415)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.Bg5 e6 3.e3 h6 4.Bh55506
ShowGM Spasov, Vasil (2579) - IM Schroll, Gerhard (2410)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Bc4 Bc5 3.Nf3 Nc6 4.55507
ShowKourousis, Epaminondas (2191) - GM Laznicka, Viktor (2578)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc55607
ShowGM Dziuba, Marcin (2577) - IM Willemze, Thomas (2399)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 e6 2.c4 Nf6 3.Nf3 Bb4+ 4.55508
ShowHagesaether, Arne (2174) - GM Mamedov, Nidjat (2577)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N55608
ShowGM Erdos, Viktor (2576) - FM Koepke, Christian (2296)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 f5 2.g3 Nf6 3.Bg2 g6 4.c455509
ShowGM Vallejo Pons, Francisco (2684) - FM Mudelsee, Manfred (2284)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Ne2 d6 3.g3 Nc6 4.Bg55455
ShowGM Akopian, Vladimir (2673) - GM Tukhaev, Adam (2512)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 g6 3.b4 Bg7 4.B55457
ShowGM Stanojoski, Zvonko (2506) - GM Fedorchuk, Sergey (2671)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N55554
ShowGM Motylev, Alexander (2666) - GM Carlsson, Pontus (2513)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N55458
ShowGM Georgiev, Kiril (2665) - GM Saric, Ante (2505)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q55459
ShowGM Czebe, Attila (2513) - GM Roiz, Michael (2659)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 Nf6 2.Nf3 c6 3.d4 d5 4.Qc55552
ShowGM Tomashevsky, Evgeny (2658) - GM Narciso Dublan, Marc (2509)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 e6 2.g3 d5 3.Bg2 Nf6 4.O55462
ShowGM Moiseenko, Alexander (2650) - IM Bojkov, Dejan (2492)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc55464
ShowIM Colovic, Aleksandar (2493) - GM Ivanisevic, Ivan (2649)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B55558
ShowGM Kosic, Dragan (2500) - GM Baklan, Vladimir (2647)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 e6 2.Nf3 c5 3.e3 Nf6 4.Bd55557
ShowGM Socko, Bartosz (2644) - IM Vokarev, Sergey (2502)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c6 2.d4 d5 3.e5 Bf5 4.Nd255466
ShowGM Fridman, Daniel (2640) - GM Berescu, Alin (2481)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q55469
ShowGM Nepomniachtchi, Ian (2634) - IM Nikolov, Momchil (2488)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N55471
ShowGM Asrian, Karen (2630) - IM Magalashvili, Davit (2462)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 e6 2.g3 d5 3.Bg2 Nf6 4.Nf55473
ShowGM Istratescu, Andrei (2628) - IM Papadopoulos, Ioannis K (2471)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 e6 3.g3 d5 4.Bg55476
ShowGM Kobalia, Mikhail (2627) - IM Margvelashvili, Giorgi (2455)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 Nf6 2.Nc3 c5 3.Nf3 e6 4.d55477
ShowGM Wojtaszek, Radoslaw (2625) - IM Khmelniker, Ilya (2459)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 g6 3.Nc3 d5 4.c55479
ShowGM Miton, Kamil (2620) - IM Collas, Didier (2446)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 e6 3.Nc3 Be7 4.Nf55480
ShowIM Kaplan, Sasha (2428) - GM Potkin, Vladimir (2617)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N55576
ShowGM Vitiugov, Nikita (2617) - IM Lintchevski, Daniil (2450)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.e3 Nf6 4.Nc355482
ShowGM Petrosian, Tigran (2615) - IM Kozhuharov, Spas (2433)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 e6 2.Nf3 Nf6 3.g3 d5 4.Bg55483
ShowGM Grachev, Boris (2610) - GM Butnorius, Algimantas (2442)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.d4 e6 3.c4 d5 4.Bg55485
ShowFM Ter-Sahakyan, Samvel (2449) - GM Kritz, Leonid (2609)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.55572
ShowGM Pelletier, Yannick (2607) - IM Perunovic, Miodrag (2420)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.c4 e6 3.Nf3 b6 4.Nc55486
ShowGM Huzman, Alexander (2602) - IM Llaneza Vega, Marcos (2425)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.55489
ShowIM Atakisi, Umut (2365) - GM Banikas, Hristos (2600)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e6 2.d4 d5 3.Nd2 c5 4.exd55594
ShowGM Markowski, Tomasz (2598) - IM Dimitrov, Radoslav (2409)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.g3 c5 2.Bg2 Nc6 3.c4 g6 4.Nc55492
ShowGM Lysyj, Igor (2595) - IM Swiercz, Dariusz (2413)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 f5 2.Nc3 Nf6 3.Bg5 d5 4.B55494
ShowGM Popov, Ivan (2594) - IM Ris, Robert (2395)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N55495
ShowGM Bartel, Mateusz (2588) - Pileckis, Emilis (2403)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.55497
ShowGM Iordachescu, Viorel (2584) - Chigladze, Iveri (2384)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 Nf6 2.e5 Nd5 3.d4 d6 4.Nf55499
ShowGM Stefansson, Hannes (2583) - IM Chudinovskikh, Alexander M (2392)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B55502
ShowGM Aleksandrov, Aleksej (2582) - FM Reutsky, Sergei (2302)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 f5 2.g3 Nf6 3.Bg2 g6 4.Nf55503
ShowFM Balogh, Imre (2415) - GM Perunovic, Milos (2579)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.Nf3 e6 3.c4 d5 4.g355581
ShowMuratet Casadevall, Albert (2174) - GM Georgiev, Vladimir (2572)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.c3 d5 3.exd5 Qxd5 4.55609
ShowGM Svetushkin, Dmitry (2568) - FM Logothetis, Sotirios (2291)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 e6 3.d3 Nc6 4.c355517
ShowGM Balogh, Csaba (2559) - IM Vehi Bach, Victor M (2381)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N55521
ShowGM Predojevic, Borki (2651) - IM Popovic, Milos (2387)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N55463
ShowGM Sakaev, Konstantin (2649) - FM Lilov, Valeri (2385)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 b6 3.Nc3 Bb7 4.55465
ShowFM Georgescu, Tiberiu (2384) - GM Gurevich, Mikhail (2611)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.Nc3 Nf6 4.Nf55591
ShowGM Gajewski, Grzegorz (2601) - Nestorovic, Nikola (2381)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.Nf3 e6 3.c4 Bb4+ 4.55490
ShowGM Damljanovic, Branko (2595) - IM Moor, Roger (2378)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N55493
ShowGM Atalik, Suat (2592) - Mladenov, Plamen (2371)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 e6 2.Nf3 Nf6 3.d4 b6 4.g355496
ShowVedder, Henk (2370) - GM Lopez Martinez, Josep Manuel (2575)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 e6 3.Nc3 a6 4.d455593
ShowGM Novikov, Stanislav (2564) - IM Pesotsky, Vitaly (2370)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 Nf6 2.e5 Nd5 3.d4 Nb6 4.f55519
ShowGM Lupulescu, Constantin (2558) - FM Arnaudov, Petar G (2369)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N55523
ShowIM Bakalarz, Mietek (2361) - GM Cao, Sang (2535)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.Nf3 c5 3.c3 e6 4.Bg55595
ShowIM Rusev, Krasimir (2516) - FM Kukov, Velislav (2365)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 g6 2.e4 Bg7 3.Nf3 c6 4.h355549
ShowIM Nanu, Ciprian-Costica (2515) - FM Mihok, Oliver (2352)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 c5 3.g3 Nc6 4.B55550
ShowIM Stamenkov, Vanco (2350) - GM Radulski, Julian (2514)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 d5 2.g3 Nc6 3.d4 Bf5 4.B55596
ShowGM Bindrich, Falko (2513) - FM Beckhuis, Gernod (2350)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 Nf6 2.c4 c5 3.Nc3 e6 4.e55551
ShowGM Heberla, Bartlomiej (2509) - FM Van Beek, Alexander (2343)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 c6 2.Nf3 d5 3.e3 Nf6 4.Nc55553
ShowSidorenko, Ilya (2334) - IM Szabo, Krisztian (2507)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N55598
ShowIM Mateuta, Gabriel (2504) - Macak, Stefan (2342)½-½1208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 Nf6 2.Nf3 e6 3.c4 b6 4.a355555
ShowIM Sebenik, Matej (2502) - IM Kostic, Nebojsa (2334)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.Nf3 d6 2.d4 c6 3.c4 Bg4 4.Nc55556
ShowIM Skoberne, Jure (2492) - FM Kotrotsos, Vasilios (2323)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Be55559
ShowFM Badev, Kiril (2311) - IM Sulashvili, Malkhaz (2491)0-11208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.e4 c6 2.d4 d5 3.exd5 cxd5 4.55599
ShowIM Rasmussen, Karsten (2486) - FM Ramesa, Davor (2321)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.c4 c6 2.d4 d5 3.Bf4 dxc4 4.N55560
ShowIM Papin, Vasily (2483) - Kanakaris, Georgios (2300)1-01208529th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 20081.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e355561
